Achievers University School Fees 2024/2025 Academic Session
Are you an aspiring student looking to join Achievers University Owo? Understanding the tuition fees is crucial, and we’ve got all the details you need for the 2024/2025 academic session. In this comprehensive guide, we’ll break down Achievers University school fees for all courses, provide insights into payment procedures, and highlight important fees like acceptance and hostel accommodation.
Achievers University Tuition Fees Breakdown:
Prospective students can now plan their finances effectively with a breakdown of Achievers University school fees for various programs. Below is a detailed summary for different colleges:
College of Social And Management Sciences
PROGRAMME | 100 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL |
---|---|---|---|---|
ACCOUNTING | ₦500,000 | ₦400,000 | ₦400,000 | ₦400,000 |
BUSINESS ADMINISTRATION | ₦500,000 | ₦400,000 | ₦400,000 | ₦400,000 |
ECONOMICS | ₦500,000 | ₦400,000 | ₦400,000 | ₦400,000 |
INTERNATIONAL RELATIONS | ₦500,000 | ₦400,000 | ₦400,000 | ₦400,000 |
… |
College of Natural And Applied Sciences
PROGRAMME | 100 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL |
---|---|---|---|---|
COMPUTER SCIENCE & MATHEMATICS | ₦500,000 | ₦400,000 | ₦400,000 | ₦400,000 |
INDUSTRIAL CHEMISTRY, BIOCHEMISTRY | ₦500,000 | ₦400,000 | ₦400,000 | ₦400,000 |
GEOLOGY | ₦500,000 | ₦400,000 | ₦400,000 | ₦400,000 |
MICROBIOLOGY | ₦500,000 | ₦500,000 | ₦500,000 | ₦500,000 |
… |
College of Engineering And Technology (COET)
PROGRAMME | 100 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL | 500 LEVEL |
---|---|---|---|---|---|
COMPUTER ENGINEERING | ₦700,000 | ₦600,000 | ₦600,000 | ₦600,000 | ₦600,000 |
MECHATRONICS ENGINEERING | ₦700,000 | ₦600,000 | ₦600,000 | ₦600,000 | ₦600,000 |
BIOMEDICAL ENGINEERING | ₦700,000 | ₦600,000 | ₦600,000 | ₦600,000 | ₦600,000 |
ELECTRICAL & ELECTRONICS ENGINEERING | ₦700,000 | ₦600,000 | ₦600,000 | ₦600,000 | ₦600,000 |
… |
College of Law
PROGRAMME | 100 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL |
---|---|---|---|---|
LL.B. LAW | ₦800,000 | ₦800,000 | ₦750,000 | ₦750,000 |
… |
College of Basic Health Sciences
PROGRAMME | 100 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL | 500 LEVEL |
---|---|---|---|---|---|
MEDICAL LABORATORY SCIENCE | ₦850,000 | ₦700,000 | ₦700,000 | ₦700,000 | ₦700,000 |
NURSING SCIENCE | ₦1,000,000 | ₦800,000 | ₦800,000 | ₦800,000 | ₦800,000 |
PUBLIC HEALTH, HUMAN PHYSIOLOGY, HUMAN ANATOMY | ₦600,000 | ₦500,000 | ₦500,000 | – | – |
Note: Late payment may attract extra charges, jeopardize semester examinations, or result in admission forfeiture.
Achievers University Acceptance Fee:
Newly admitted students are required to pay a non-refundable acceptance fee of N30,000. This fee is separate from the tuition fees and must be settled promptly.
Achievers University Hostel Accommodation Fee:
Accommodation is available on a first-come-first-served basis, with various options:
- 2-bed space room (Executive): N500,000
- 2-bed space room (Premium): N350,000
- 4-bed space room: N200,000
- 6-bed space room: N150,000
Accommodations are allocated only to fully registered students, covering bed space and maintenance for the academic year.
Conclusion:
Planning ahead is crucial for a smooth academic journey. Ensure timely payment of Achievers University school fees at designated banks to avoid any inconveniences. If you have further questions, don’t hesitate to reach out to the school administration.